Change Details | |
---|---|
Title | Aegon Global Equity Market Neutral |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 29 February 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Aegon Investment Management BV |
Fund Name | Aegon Global Equity Market Neutral |
Type of change | Closure |
Date fund closed to all purchases | 02/02/2024 |
Date fund suspended | 26/02/2024 |
Deadline for investors to provide revised fund choice | 10:00 26/02/2024 |
Date closure effective from | 29/02/2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other funds in the instruction, or the below default if the closed fund is the only fund in the instruction. | |
Default if no revised fund choice provided | Cash |