Change Details | |
---|---|
Title | Columbia Threadneedle Fund Management Ltd |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 24 April 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Columbia Threadneedle Fund Management Ltd |
Fund Names | CT Multi-Sector Higher Income Bond CT Multi-Sector Bond |
Type of change | Closure |
Date fund closed to new business | 22/03/2024 |
Date fund closed to all purchases | 17/04/2024 |
Date fund suspended | 23/04/2024 |
Deadline for investors to provide revised fund choice | 11:00 23/04/2024 |
Date closure effective from | 24/04/2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other funds in the instruction, or the below default if the closed fund is the only fund in the instruction. | |
Default if no revised fund choice provided | Cash |