Change Details | |
---|---|
Title | Fidelity Sustainable Water and Waste |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 15 August 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | FIL Investment Services (UK) Limited |
Fund Name | Fidelity Sustainable Water and Waste |
Type of change | Closure |
Date fund closed to new business | 14/06/2024 |
Date fund closed all purchases | 08/08/2024 |
Deadline for investors to provide revised asset choice | 11:00 15/08/2024 |
Date closure effective from | 15/08/2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. |