Change Details | |
---|---|
Title | Morgan Stanley Investment Management Limited |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 27 August 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Morgan Stanley Investment Management Limited |
Fund Names | Morgan Stanley Multi-Asset Sustainable Balanced / Morgan Stanley Multi-Asset Sustainable Moderate |
Type of change | Closure |
Date closure effective from | 27 August 2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. |