Change Details | |
---|---|
Title | Nordea 1 - Emerging Wealth Equity |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
Effective Date | 19 January 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Nordea Investment Funds S.A |
Fund Name | Nordea 1 - Emerging Wealth Equity |
Type of change | Closure |
Date fund closed to all purchases | 03/01/2024 |
Deadline for investors to provide revised fund choice | 17/01/2024 |
Date closure effective from | 19/01/2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other funds in the instruction, or the below default if the closed fund is the only fund in the instruction. | |
Default if no revised fund choice provided | Cash |