Change Details | |
---|---|
Title | UBS Asset Management Funds Ltd |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 22 March 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | UBS Asset Management Funds Ltd |
Fund Name | UBS Global Optimal |
Type of change | Closure |
Date fund closed to new business | 22/01/2024 |
Date fund suspended | 15/03/2024 |
Deadline for investors to provide revised fund choice | 11:00 15/03/2024 |
Date closure effective from | 22/03/2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other funds in the instruction, or the below default if the closed fund is the only fund in the instruction. | |
Default if no revised fund choice provided | Cash |