Change Details | |
---|---|
Title | Henderson Diversified Income Trust PLC |
Type | Mergers |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 16 January 2024 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | Janus Henderson Fund Management UK Limited |
Asset Name | Henderson Diversified Income Trust PLC |
Type of change | Merger |
Date merger effective from | 16 January 2024 |
Deadline for investors to switch out if appropriate | 2:00 pm on 4 January 2024 |
Is the event subject to shareholder approval? | Yes |
2. Merger details | |
Name of the new asset (the asset that the previous asset is being merged into) | Henderson High Income Trust Plc |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
3. Asset objective | |
New asset objective | Invests in a prudently diversified selection of both well known and smaller companies to provide investors with a high dividend income stream while also maintaining the prospect of capital growth. A substantial majority of the company's assets are currently invested in ordinary shares of listed companies with the balance in listed fixed interest stocks. The Company invests predominately in companies listed in the UK and does not expect to invest more than 30% of total assets in non-UK listed companies. The Company has an active policy of using appropriate levels of gearing. The gross level of borrowings at drawdown will not be greater than 40% of the total values of the Company's investments. |