Change Details | |
---|---|
Title | Henderson EuroTrust Plc |
Type | Mergers |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 04 July 2024 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | Janus Hendersion Investors |
Asset Name | Henderson EuroTrust Plc |
Type of change | Merger |
Date merger effective from | 4 July 2024 |
Deadline for investors to switch out if appropriate | 2:00pm on Thursday 27 June 2024 |
Is the event subject to shareholder approval? | Yes -Approved 20/06/2024 |
2. Merger details | |
Name of the new asset (the asset that the previous asset is being merged into) | Henderson European Focus Trust plc - to be renamed Henderson European Trust plc |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
3. Asset objective | |
Previous asset objective | To achieve a superior total return from a portfolio of European (excluding the UK) investments where the quality of the business is deemed to be high or significantly improving. The company seeks to invest in large and medium sized companies which are perceived to be undervalued in view of their growth prospects or on account of a significant change in management or structure, taking into account Environmental, Social and Governance (ESG) factors. |
New asset objective | The Company aims to maximise total return from a portfolio of stocks predominantly listed in Europe (excluding the UK). The portfolio is predominantly invested in stocks listed in Europe (excluding the UK) and has a bias to larger capitalised companies but may, within limits, be invested in the stocks of mid and smaller capitalised companies or in companies listed elsewhere, including the UK. |