Change Details | |
---|---|
Title | JPMorgan |
Type | Mergers |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 26 March 2024 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | JPMorgan |
Asset Name | JPMorgan Multi-Asset Growth & Income plc |
Type of change | Merger |
Date merger effective from | 26 March 2024 |
Deadline for investors to switch out if appropriate | 2:00 pm on 20 March 2024 |
Is the event subject to shareholder approval? | Yes |
2. Merger details | |
Name of the new asset (the asset that the previous asset is being merged into) | JPMorgan Global Growth & Income Plc |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
3. Asset objective | |
Previous asset objective | Aims to achieve income generation and capital growth while seeking a lower level of portfolio volatility than traditional equity portfolios. The Company will invest in a diversified global portfolio of securities and other assets including equities, equity-linked securities, fixed income securities, alternative assets and derivatives. |
New asset objective | Aims to provide superior total returns and outperform the MSCI All Country World Index (in sterling terms) over the long-term by investing in companies based around the world. The Company typically invests directly although it may also take positions in pooled vehicles to gain exposure to such companies. |