Change Details | |
---|---|
Title | JPMorgan Japan Small Cap Growth & Income Plc |
Type | Mergers |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 25 October 2024 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | JPMorgan Funds Limited |
Asset Name | JPMorgan Japan Small Cap Growth & Income Plc |
Type of change | Merger |
Date merger effective from | 25 October 2024 |
Deadline for investors to switch out if appropriate | 2:00 pm on 11 October 2024 |
Is the event subject to shareholder approval? | Yes - Approved 17 October 2024 |
2. Merger details | |
Name of the new asset (the asset that the previous asset is being merged into) | JPMorgan Japanese Investment Trust Plc |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
3. Asset objective | |
Previous asset objective | The Company aims to achieve long-term capital growth through investment in small and medium-sized Japanese companies. Investment is permitted in Japanese quoted companies other than the largest 200 measured by market capitalisation, Japanese domiciled unquoted companies, Japanese domiciled companies quoted on a non-Japanese stock exchange and non-Japanese domiciled companies which have at least 75% of their revenues derived from Japan. Investment is also permitted in UK and Japanese government bonds. |
New asset objective | The Company seeks capital growth from a portfolio of investments in Japanese companies. As the emphasis is on capital growth rather than income, shareholders should expect the dividend to vary from year to year. |