Change Details | |
---|---|
Title | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF Acc |
Type | Mergers |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 25 April 2024 |
1. Asset details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Group | Amundi Asset Management |
Asset Name | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF Acc |
Type of change | Merger |
Date merger effective from | 25 April 2024 |
Deadline for investors to switch out if appropriate | 2:00pm on 18 April 2024 |
Is the event subject to shareholder approval? | No |
2. Merger details | |
Name of the new asset (the asset that the previous asset is being merged into) | Amundi MSCI Smart Cities ESG Screened UCITS ETF Acc |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new asset? | Yes |
3. Asset objective | |
Previous asset objective | The asset is an index-tracking UCITS passively managed. The investment objective is to track both the upward and the downward evolution of the MSCI ACWI IMI Smart Cities ESG Filtered Index (the "Index") denominated in US Dollars (USD) while minimizing the volatility of the difference between the return of the asset and the return of the Index (the “Tracking Error”). The anticipated level of the Tracking Error under normal market conditions is expected to be up to 2%. |
New asset objective | The asset is passively managed. The investment objective is to track the performance of MSCI ACWI IMI Smart Cities ESG Filtered Index (the "Index"), and to minimize the tracking error between the net asset value of the asset and the performance of the Index. The asset aims to achieve a level of tracking error of the asset and its index that will not normally exceed 2%. |