Change Details | |
---|---|
Title | Northern Trust Global Investments Limited |
Type | Name Changes |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 17 February 2025 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Northern Trust Global Investments Limited |
Fund Names | The NT Global Bond 1-5 Years ESG Climate Index The NT Emerging Markets Custom ESG Equity Index The NT Global Bond ESG Climate Index The NT Global Green Bond Index The NT Global High Yield ESG Bond Index The NT Developed Real Estate ESG Climate Index Feeder NT The Sterling Conservative Ultra Short ESG The NT World Equity Index Feeder NT Quality Low Vol Low Carbon World Feeder The NT World Custom ESG Equity Index Feeder The NT World Small Cap ESG Low Carbon Index Feeder |
Type of change | Name Change |
Date effective from | 17.02.2025 |
Is the event subject to shareholder approval? | Northern Trust Global Investments Limited |
2. Name change details | |
Current Fund Name | New Fund Name |
The NT Global Bond 1-5 Years ESG Climate Index The NT Emerging Markets Custom ESG Equity Index The NT Global Bond ESG Climate Index The NT Global Green Bond Index The NT Global High Yield ESG Bond Index NT The Sterling Conservative Ultra Short ESG The NT World Equity Index Feeder NT Quality Low Vol Low Carbon World Feeder The NT World Custom ESG Equity Index Feeder The NT World Small Cap ESG Low Carbon Index Feeder |
NT 1-5 Years Global Bond Select Index NT Emerging Markets Screened Equity NT Global Bond Select Index NT Global Green Bond Index NT Global High Yield Bond Select Index NT Sterling Conservative Ultra Short Select Bond NT World Equity Index Feeder NT World Quality Low Volatility Select Equity Feeder NT World Screened Equity Index Feeder NT World Small Cap Low Carbon Equity Index Feeder |