Change Details | |
---|---|
Title | Aegon Asset Management UK plc / Aegon Investment Management BV |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 03 October 2024 |
1. Fund details | |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Aegon Asset Management UK plc Aegon Investment Management BV |
Fund Name | Aegon Strategic Bond (Share Class B) Aegon Global Sustainable Equity (Share Class B) |
Type of change | Share Class Conversion |
Date conversion effective from | 03 October 2024 |
Deadline for investors to switch out if appropriate | 11:00 on 27 September 2024 |
Date fund suspended | 27 September 2024 |
Is the event subject to shareholder approval? | No |
2. Fund details | |
Current Fund | New Fund |
Aegon Strategic Bond (Share Class B) Aegon Global Sustainable Equity (Share Class B) |
Aegon Strategic Bond (Share Class S) Aegon Global Sustainable Equity (Share Class C) |
3. Conversion details | |
Will the phasing option automatically continue? | Yes |
Will the rebalancing option automatically continue? | Yes |
Will ongoing direct debit payments automatically be redirected into the new fund? | Yes |
4. Charging structure | |
Aegon Strategic Bond | |
Previous AMC | 0.75% |
New AMC | 0.40% |
Previous TER | 0.81% |
New TER | 0.45% |
Previous Reimbursed Rebate Rate(Charge Basis 3) | 0.00% |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.00% |
Aegon Global Sustainable Equity | |
Previous AMC | 0.55% |
New AMC | 0.45% |
Previous TER | 0.58% |
New TER | 0.48% |
Previous Reimbursed Rebate Rate(Charge Basis 3) | 0.00% |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.00% |