Change Details | |
---|---|
Title | HSBC Global Asset Management (UK) Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 28 March 2024 |
Change Details | AMC & Reimbursed rebate changes |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | HSBC Global Asset Management (UK) Limited |
Type of change | AMC / Reimbursed Rebate Changes |
Date effective from | 28/03/2024 |
Is the event subject to shareholder approval? | No |
2. AMC changes | |
Unbundled Fund | HSBC Global Strategy Adventurous Portfolio |
Previous AMC | 0.10 |
New AMC | 0.13 |
Unbundled Fund | HSBC Global Strategy Balanced Portfolio |
Previous AMC | 0.10 |
New AMC | 0.12 |
Unbundled Fund | HSBC Global Strategy Cautious Portfolio |
Previous AMC | 0.10 |
New AMC | 0.13 |
Unbundled Fund | HSBC Global Strategy Conservative Portfolio |
Previous AMC | 0.10 |
New AMC | 0.13 |
Unbundled Fund | HSBC Global Strategy Dynamic Portfolio |
Previous AMC | 0.10 |
New AMC | 0.12 |
3. Reimbursed rebate changes | |
Bundled Fund | HSBC Global Strategy Balanced Portfolio |
Previous Reimbursed Rebate Rate(Charge Basis 3) | 0.30 |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.28 |
Bundled Fund | HSBC Global Strategy Cautious Portfolio |
Previous Reimbursed Rebate Rate(Charge Basis 3) | 0.30 |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.27 |
Bundled Fund | HSBC Global Strategy Dynamic Portfolio |
Previous Reimbursed Rebate Rate(Charge Basis 3) | 0.30 |
New Reimbursed Rebate Rate (Charge Basis 3) | 0.28 |