Change Details | |
---|---|
Title | HSBC Global Asset Management (UK) Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 29 July 2024 |
Change Details | ACD Change |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | HSBC Global Asset Management (UK) Limited |
Fund Names | HSBC American Index HSBC Balanced HSBC Corporate Bond HSBC Developed World Sustainable Equity Index HSBC Europe Ex-UK Equity HSBC European Index HSBC FTSE 100 Index HSBC FTSE 250 Index HSBC FTSE All Share Index HSBC FTSE All-World Index HSBC Global Property HSBC Global Strategy Adventurous Portfolio HSBC Global Strategy Balanced Portfolio HSBC Global Strategy Cautious Portfolio HSBC Global Strategy Conservative Portfolio HSBC Global Strategy Dynamic Portfolio HSBC Global Strategy Sustainable Adventurous Portfolio HSBC Global Strategy Sustainable Balanced Portfolio HSBC Global Strategy Sustainable Cautious Portfolio HSBC Global Strategy Sustainable Conservative Portfolio HSBC Global Strategy Sustainable Dynamic Portfolio HSBC Global Sustainable Multi-Asset Adventurous HSBC Global Sustainable Multi-Asset Balanced Portfolio HSBC Global Sustainable Multi-Asset Cautious HSBC Global Sustainable Multi-Asset Conservative Portfolio HSBC Global Sustainable Multi-Asset Dynamic Portfolio HSBC Income HSBC Japan Index HSBC Monthly Income HSBC Pacific Index HSBC Sterling Corporate Bond Index HSBC UK Gilt Index HSBC UK Growth & Income HSBC US Multi-Factor Equity HSBC USA Sustainable Equity Index HSBC World Selection Balanced Portfolio HSBC World Selection Dividend Distribution Portfolio |
Type of change | ACD Change |
Date effective from | 29 July 2024 |
Is the event subject to shareholder approval? | No |
2. Name change details | |
Current ACD | New ACD |
HSBC Global Asset Management (UK) Limited | HSBC Asset Management (Fund Services UK) Limited |