Change Details | |
---|---|
Title | Valu-Trac Investment Management Limited |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 10 May 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Valu-Trac Investment Management Limited |
Fund Names | VT Blackwood Keystone VT Blackwood Prime VT Sorbus Vector Fund 1 |
Type of change | AMC Change |
Date effective from | 10/05/2024 |
Is the event subject to shareholder approval? | No |
2. Change to charging structure | |
Unbundled Fund | VT Blackwood Keystone |
Previous AMC | 0.40 |
New AMC | 0.42 |
Unbundled Fund | VT Blackwood Prime |
Previous AMC | 0.40 |
New AMC | 0.42 |
Unbundled Fund | VT Sorbus Vector Fund 1 |
Previous AMC | 0.75 |
New AMC | 0.77 |