Change Details | |
---|---|
Title | M&G Securities Limited |
Type | Suspensions |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 19 October 2023 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | M&G Securities Limited |
Fund Name | M&G Feeder of Property Portfolio M&G Property Portfolio |
Type of change | Suspension / Closure |
Date effective from | 19/10/2023 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be restarted into the fund unless an alternative instruction was provided when the fund suspended. | |
Default if no revised fund choice provided | Cash |