Skip to main content
Search

Latest CashHub savings rates

The savings accounts and interest rates currently available on the CashHub. This information is updated regularly and correct at the date below. 

Last updated: 19.12.24

Bank Product type Sharia Minimum deposit Maximum deposit Feature notice period Feature term period (months)* AER rate Gross rate
GB Bank NOTICE N/A £1 £85,000 95   4.75% 4.64%
GB Bank NOTICE N/A £1 £85,000 65   4.71% 4.60%
Investec NOTICE N/A £1 £2,000,000 95   4.70% 4.59%
OakNorth NOTICE N/A £1 £85,000 95   4.68% 4.57%
Al Rayan TERM SHARIA £5,000 £1,000,000   12 4.65% 4.65%
GB Bank NOTICE N/A £1 £85,000 35   4.65% 4.55%
GB Bank NOTICE N/A £1 £85,000 30   4.59% 4.49%
Zopa INSTANT N/A £1 £85,000     4.56% 4.46%
Investec NOTICE N/A £1 £2,000,000 45   4.55% 4.45%
Santander International NOTICE N/A £1 £1,000,000 45   4.55% 4.45%
BLME TERM SHARIA £1,000 £85,000   3 4.52% 4.45%
Aldermore* TERM N/A £10,000 £1,000,000   12 4.50% 4.50%
Hampshire Trust Bank TERM N/A £1,000 £85,000   6 4.50% 4.45%
Santander International NOTICE N/A £1 £1,000,000 90   4.50% 4.40%
Al Rayan TERM SHARIA £5,000 £1,000,000   6 4.50% 4.45%
BLME TERM SHARIA £1,000 £85,000   6 4.50% 4.45%
Aldermore* TERM N/A £10,000 £1,000,000   9 4.49% 4.47%
Al Rayan TERM SHARIA £5,000 £1,000,000   36 4.45% 4.45%
Al Rayan TERM SHARIA £5,000 £1,000,000   9 4.42% 4.40%
Aldermore* TERM N/A £10,000 £1,000,000   6 4.40% 4.35%
Al Rayan TERM SHARIA £5,000 £1,000,000   18 4.40% 4.40%
Aldermore* TERM N/A £10,000 £1,000,000   18 4.37% 4.42%
Investec TERM N/A £5,000 £5,000,000   12 4.36% 4.36%
Investec TERM N/A £5,000 £5,000,000   6 4.35% 4.30%
BLME TERM SHARIA £1,000 £85,000   12 4.35% 4.35%
Al Rayan TERM SHARIA £5,000 £1,000,000   24 4.35% 4.35%
Investec TERM N/A £5,000 £5,000,000   3 4.32% 4.25%
Hampshire Trust Bank TERM N/A £1,000 £85,000   12 4.32% 4.32%
BLME TERM SHARIA £1,000 £85,000   9 4.32% 4.30%
Aldermore* TERM N/A £10,000 £1,000,000   24 4.31% 4.40%
OakNorth INSTANT N/A £1 £85,000     4.30% 4.21%
Hampshire Trust Bank TERM N/A £1,000 £85,000   24 4.28% 4.28%
BLME TERM SHARIA £1,000 £85,000   2 4.27% 4.20%
Arbuthnot Direct INSTANT N/A £1 £85,000     4.25% 4.17%
Hampshire Trust Bank TERM N/A £1,000 £85,000   18 4.23% 4.23%
Santander International TERM N/A £1,000 £1,000,000   3 4.22% 4.15%
Hampshire Trust Bank TERM N/A £1,000 £85,000   24 4.19% 4.19%
Hampshire Trust Bank NOTICE N/A £10,000 £85,000 30   4.18% 4.10%
Hampshire Trust Bank TERM N/A £1,000 £85,000   36 4.16% 4.16%
BLME TERM SHARIA £1,000 £85,000   24 4.15% 4.15%
BLME TERM SHARIA £1,000 £85,000   18 4.15% 4.15%
Hampshire Trust Bank INSTANT N/A £10,000 £85,000     4.13% 4.05%
BLME TERM SHARIA £1,000 £85,000   36 4.10% 4.10%
Santander International TERM N/A £1,000 £1,000,000   6 4.09% 4.05%
Santander International INSTANT N/A £1 £1,000,000     4.08% 4.00%
GB Bank INSTANT N/A £1 £85,000     4.03% 3.95%
Cater Allen Private Bank NOTICE N/A £10 £2,000,000 35   3.99% 3.91%
Santander International NOTICE N/A £1 £1,000,000 95   3.98% 3.90%
GB Bank TERM N/A £1,000 £85,000   12 3.95% 3.95%
GB Bank TERM N/A £1,000 £85,000   6 3.91% 3.87%
GB Bank TERM N/A £1,000 £85,000   3 3.91% 3.85%
Aldermore* TERM N/A £10,000 £1,000,000   36 3.90% 4.05%
Arbuthnot Latham TERM N/A £25,000 £5,000,000   6 3.89% 3.85%
Santander International TERM N/A £1,000 £1,000,000   12 3.85% 3.85%
Arbuthnot Latham TERM N/A £25,000 £5,000,000   12 3.85% 3.85%
Santander International NOTICE N/A £1 £1,000,000 45   3.82% 3.75%
Santander International TERM N/A £1,000 £1,000,000   18 3.67% 3.70%
GB Bank TERM N/A £1,000 £85,000   24 3.65% 3.65%
GB Bank TERM N/A £1,000 £85,000   36 3.60% 3.60%
Santander International TERM N/A £1,000 £1,000,000   24 3.54% 3.60%
Investec INSTANT N/A £1 £1,000,000     3.34% 3.29%
Santander International INSTANT N/A £1 £1,000,000     3.30% 3.25%

*Fixed term deposits with Aldermore Bank start on a weekly basis. Deposits to this bank could therefore take up to a week, depending on when you completed your application. Your money will be held in the FSCS protected holding account in the meantime. You can find the start date in the account’s Summary Box.