Change Details | |
---|---|
Title | SEI Investments Global Limited |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 31 May 2024 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | SEI Investments Global Limited |
Fund Name | SEI Asia Pacific (Ex Japan) Equity SEI European (Ex UK) Equity SEI Japan Equity SEI Pan European Small Cap SEI US Large Companies |
Type of change | Closure |
Date closure effective from | 31 May 2024 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. |