Change Details | |
---|---|
Title | Henderson Opportunities Trust Plc |
Type | Other events |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 11 March 2024 |
Change Details | Stock split |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Asset Name | Henderson Opportunities Trust Plc |
Type of change | Stock Split |
Date effective from | 11/03/2024 |
Deadline for investors to switch out if appropriate | 06/03/2024 |
Is the event subject to shareholder approval? | Yes - Approved |
2. Stock Split details | |
Name of the new fund | Henderson Opportunities Trust Plc |
Stock Split Ratio | 1:5 |